- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Forest
| v52.04 · v0.47.05This article is about the current version of DF. Note that some content may still need to be updated. | 
Forests are biomes which are generally characterized by extremely dense tree growth and large numbers of murky pools - the main difference between them is the particular kind of wildlife that inhabits the area. Elves build their homes (known as forest retreats) in any type of forest.
Particularly dense forests may have so many trees that, in order for wagons to arrive, you will first need to cut a path to the edge of the map. Then, building a road along this path will prevent trees regrowing and blocking the way. There are only three kinds of trees that are specific to the alignment of the forest. These are feather trees (good), glumprongs (evil), and highwoods (savage).
The six types of forests you will find are:
- Taiga
- Temperate broadleaf forest
- Temperate coniferous forest
- Tropical moist broadleaf forest
- Tropical dry broadleaf forest (* requires poles and a Medium or Large world size to generate due to a bug)
- Tropical coniferous forest
Taigas and tropical forests are situated in sufficiently harsh climates that acquiring water can become a challenge.
Wildlife[edit]
| "Forest" in other Languages   
 | 
Creatures[edit]
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| aAdder |   | ✔ | ✔ | ||||
| aArmadillo |   | ✔ | ✔ | ✔ | |||
| aAye-aye |   | ✔ | ✔ | ||||
| bBadger |   | ✔ | ✔ | ✔ | |||
| bBarn owl |   | ✔ | ✔ | ✔ | ✔ | ||
| gBilou |   | ✔ | |||||
| BBlack bear |   | ✔ | ✔ | ✔ | |||
| gBlack-crested gibbon |   | ✔ | |||||
| gBlack-handed gibbon |   | ✔ | |||||
| sBlack mamba |   | ✔ | ✔ | ✔ | |||
| pBlue peafowl |   | ✔ | ✔ | ||||
| bBobcat |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| bBonobo |   | ✔ | |||||
| cCapuchin |   | ✔ | ✔ | ✔ | |||
| cCassowary |   | ✔ | |||||
| cChimpanzee |   | ✔ | |||||
| cCoati |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| cCougar |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDeer |   | ✔ | ✔ | ✔ | |||
| eEchidna |   | ✔ | ✔ | ||||
| EElephant |   | ✔ | ✔ | ✔ | |||
| EEmu |   | ✔ | ✔ | ||||
| fFox |   | ✔ | ✔ | ✔ | |||
| GGorilla |   | ✔ | |||||
| gGray gibbon |   | ✔ | |||||
| lGray langur |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| oGreat horned owl |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| pGrey parrot |   | ✔ | |||||
| BGrizzly bear |   | ✔ | ✔ | ✔ | |||
| bHoney badger |   | ✔ | ✔ | ✔ | |||
| hHornbill |   | ✔ | ✔ | ✔ | |||
| JJaguar |   | ✔ | ✔ | ✔ | |||
| kKakapo |   | ✔ | ✔ | ||||
| kKea |   | ✔ | ✔ | ||||
| kKing cobra |   | ✔ | ✔ | ✔ | |||
| kKingsnake |   | ✔ | ✔ | ||||
| kKiwi |   | ✔ | ✔ | ||||
| kKoala |   | ✔ | |||||
| lLeopard |   | ✔ | ✔ | ✔ | |||
| lLynx |   | ✔ | |||||
| mMandrill |   | ✔ | |||||
| MMonitor lizard |   | ✔ | ✔ | ✔ | |||
| MMoose |   | ✔ | ✔ | ✔ | |||
| oOcelot |   | ✔ | ✔ | ✔ | |||
| oOpossum |   | ✔ | ✔ | ||||
| OOrangutan |   | ✔ | |||||
| PPanda |   | ✔ | ✔ | ||||
| pPangolin |   | ✔ | ✔ | ✔ | |||
| pPeregrine falcon |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| pPileated gibbon |   | ✔ | |||||
| pPorcupine |   | ✔ | ✔ | ||||
| SPython |   | ✔ | |||||
| rRaccoon |   | ✔ | ✔ | ✔ | |||
| sRattlesnake |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| rRaven |   | ✔ | ✔ | ✔ | |||
| pRed panda |   | ✔ | ✔ | ||||
| RReindeer |   | ✔ | |||||
| sSiamang |   | ✔ | |||||
| gSilvery gibbon |   | ✔ | |||||
| sSkunk |   | ✔ | ✔ | ||||
| sSloth |   | ✔ | ✔ | ✔ | |||
| BSloth bear |   | ✔ | ✔ | ✔ | |||
| mSpider monkey |   | ✔ | |||||
| sStoat |   | ✔ | |||||
| TTapir |   | ✔ | |||||
| TTiger |   | ✔ | ✔ | ✔ | |||
| tTurkey |   | ✔ | ✔ | ||||
| wWeasel |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| gWhite-browed gibbon |   | ✔ | |||||
| gWhite-handed gibbon |   | ✔ | |||||
| BWild boar |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| wWolf |   | ✔ | ✔ | ✔ | |||
| wWombat |   | ✔ | ✔ | ||||
| wWolverine |   | ✔ | |||||
In savage forests:
In good forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| sSatyr |   | ✔ | ✔ | ✔ | |||
| UUnicorn |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| bFoul blendec |   | ✔ | ✔ | ✔ | |||
| sStrangler |   | ✔ | |||||
Vermin[edit]
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| ∙Anole |   | ✔ | ✔ | ✔ | |||
| ·Ant |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Bark scorpion |   | ✔ | |||||
| ∙Bat |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Beetle |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Blue jay |   | ✔ | ✔ | ||||
| ∙Brown recluse spider |   | ✔ | |||||
| ·Bumblebee |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Bushtit |   | ✔ | ✔ | ||||
| ∙Cardinal |   | ✔ | ✔ | ||||
| ∙Chameleon |   | ✔ | ✔ | ✔ | |||
| ∙Chipmunk |   | ✔ | ✔ | ||||
| ∙Crow |   | ✔ | ✔ | ✔ | |||
| ∙Firefly |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Fly |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Flying squirrel |   | ✔ | ✔ | ||||
| ·Grasshopper |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Gray squirrel |   | ✔ | ✔ | ||||
| ∙Hamster |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Honey bee |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Jumping spider |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Large roach |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Lion tamarin |   | ✔ | |||||
| ∙Lizard |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Lorikeet |   | ✔ | |||||
| ·Louse |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Mantis |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Masked lovebird |   | ✔ | ✔ | ✔ | |||
| ∙Monarch butterfly |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Mosquito |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Moth |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Oriole |   | ✔ | |||||
| ∙Parakeet |   | ✔ | ✔ | ✔ | |||
| ∙Peach-faced lovebird |   | ✔ | |||||
| ∙Rat |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Red squirrel |   | ✔ | ✔ | ||||
| ∙Skink |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ~Slug |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Snail |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Sparrow |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ·Termite |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Thrips |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Tick |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ~Worm |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Wren |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
In savage forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| ∙Fox squirrel |   | ✔ | ✔ | ✔ | |||
| ∙Two-legged rhino lizard |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In good forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| ∙Fairy |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Fluffy wambler |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Pixie |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| ∙Demon rat |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ~Knuckle worm |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Phantom spider |   | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vegetation[edit]
Shrubs[edit]
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| "Alfalfa |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Asparagus |   | ✔ | ✔ | ||||
| "Bambara groundnut |   | ✔ | |||||
| "Barley |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Bilberry |   | ✔ | ✔ | ✔ | |||
| "Bitter melon |   | ✔ | ✔ | ✔ | |||
| "Bitter vetch |   | ✔ | ✔ | ||||
| "Blackberry |   | ✔ | ✔ | ||||
| "Blade weed |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Blood amaranth |   | ✔ | ✔ | ✔ | |||
| "Blueberry |   | ✔ | ✔ | ✔ | |||
| "Broad bean |   | ✔ | ✔ | ||||
| "Buckwheat |   | ✔ | |||||
| "Cabbage |   | ✔ | ✔ | ||||
| "Cassava |   | ✔ | ✔ | ✔ | |||
| "Celery |   | ✔ | ✔ | ||||
| "Chickpea |   | ✔ | ✔ | ✔ | |||
| "Chicory |   | ✔ | ✔ | ||||
| "Cotton |   | ✔ | ✔ | ✔ | |||
| "Cranberry |   | ✔ | ✔ | ✔ | |||
| "Cucumber |   | ✔ | |||||
| "Eggplant |   | ✔ | |||||
| "Elephant-head amaranth |   | ✔ | ✔ | ✔ | |||
| "Finger millet |   | ✔ | ✔ | ||||
| "Fisher berry |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Foxtail millet |   | ✔ | ✔ | ||||
| "Garden cress |   | ✔ | ✔ | ||||
| "Garlic |   | ✔ | ✔ | ||||
| "Grape |   | ✔ | ✔ | ||||
| "Hemp |   | ✔ | ✔ | ||||
| "Hide root |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Horned melon |   | ✔ | ✔ | ✔ | |||
| "Jute |   | ✔ | ✔ | ✔ | |||
| "Kaniwa |   | ✔ | ✔ | ||||
| "Kenaf |   | ✔ | ✔ | ✔ | |||
| "Leek |   | ✔ | ✔ | ||||
| "Lentil |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Lesser yam |   | ✔ | ✔ | ✔ | |||
| "Lettuce |   | ✔ | ✔ | ✔ | ✔ | ||
| "Longland grass |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Long yam |   | ✔ | ✔ | ||||
| "Maize |   | ✔ | ✔ | ✔ | |||
| "Mung bean |   | ✔ | ✔ | ✔ | |||
| "Muskmelon |   | ✔ | ✔ | ✔ | ✔ | ||
| "Oats |   | ✔ | ✔ | ||||
| "Onion |   | ✔ | ✔ | ||||
| "Parsnip |   | ✔ | ✔ | ||||
| "Passion fruit |   | ✔ | ✔ | ✔ | |||
| "Pea |   | ✔ | ✔ | ||||
| "Peanut |   | ✔ | |||||
| "Pearl millet |   | ✔ | ✔ | ✔ | |||
| "Pendant amaranth |   | ✔ | ✔ | ✔ | |||
| "Pepper |   | ✔ | ✔ | ✔ | |||
| "Pineapple |   | ✔ | ✔ | ✔ | |||
| "Potato |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Prickle berry |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Purple amaranth |   | ✔ | ✔ | ||||
| "Purple yam |   | ✔ | ✔ | ✔ | |||
| "Quinoa |   | ✔ | ✔ | ||||
| "Radish |   | ✔ | ✔ | ||||
| "Ramie |   | ✔ | ✔ | ✔ | |||
| "Raspberry |   | ✔ | ✔ | ||||
| "Rat weed |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Red bean |   | ✔ | ✔ | ||||
| "Red spinach |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Rope reed |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Rhubarb |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Rice |   | ✔ | ✔ | ✔ | |||
| "Rye |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Soybean |   | ✔ | ✔ | ||||
| "Spelt |   | ✔ | ✔ | ||||
| "Spinach |   | ✔ | ✔ | ||||
| "Squash |   | ✔ | ✔ | ✔ | |||
| "Strawberry |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "String bean |   | ✔ | ✔ | ||||
| "Sweet potato |   | ✔ | ✔ | ✔ | |||
| "Taro |   | ✔ | ✔ | ✔ | |||
| "Tomatillo |   | ✔ | |||||
| "Tomato |   | ✔ | |||||
| "Turnip |   | ✔ | ✔ | ||||
| "Urad bean |   | ✔ | ✔ | ✔ | |||
| "Watermelon |   | ✔ | ✔ | ✔ | |||
| "White millet |   | ✔ | ✔ | ||||
| "White yam |   | ✔ | ✔ | ✔ | |||
| "Wild carrot |   | ✔ | ✔ | ||||
| "Winter melon |   | ✔ | ✔ | ✔ | |||
In savage forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| "Whip vine |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In good forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| "Sun berry |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil forests:
| Tile/Name | Graphic | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | |||
| "Sliver barb |   | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
Trees[edit]
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| ΓAbaca | ✔ | ✔ | ✔ | |||
| ♠Acacia | ✔ | |||||
| ♣Alder | ✔ | |||||
| ♠Almond | ✔ | ✔ | ||||
| ♣Apple | ✔ | ✔ | ||||
| ♣Apricot | ✔ | ✔ | ||||
| ♠Ash | ✔ | |||||
| ΓAvocado | ✔ | ✔ | ✔ | |||
| ΓBanana | ✔ | ✔ | ✔ | |||
| ♠Bayberry | ✔ | ✔ | ✔ | |||
| ♣Birch | ✔ | |||||
| ♠Bitter orange | ✔ | ✔ | ✔ | |||
| ΓCacao tree | ✔ | |||||
| ΓCandlenut | ✔ | ✔ | ✔ | |||
| ΓCarambola | ✔ | ✔ | ✔ | |||
| ΓCashew | ✔ | ✔ | ✔ | |||
| ↨Cedar | ✔ | ✔ | ||||
| ♣Cherry | ✔ | ✔ | ||||
| ♠Chestnut | ✔ | |||||
| ♠Citron | ✔ | ✔ | ✔ | |||
| ΓCoconut palm | ✔ | ✔ | ✔ | |||
| ♠Coffee | ✔ | ✔ | ✔ | |||
| ♠Custard-apple | ✔ | ✔ | ✔ | |||
| ΓDate palm | ✔ | ✔ | ✔ | |||
| ΓDurian | ✔ | ✔ | ✔ | |||
| ♠Finger lime | ✔ | ✔ | ✔ | |||
| ↑Ginkgo | ✔ | ✔ | ||||
| ΓGuava | ✔ | ✔ | ✔ | |||
| ♠Hazel | ✔ | ✔ | ||||
| ΓKapok | ✔ | |||||
| ♠Kumquat | ✔ | ✔ | ✔ | |||
| ↑Larch | ✔ | ✔ | ||||
| ♠Lime | ✔ | ✔ | ✔ | |||
| ♠Lychee | ✔ | ✔ | ✔ | |||
| ♠Macadamia | ✔ | ✔ | ✔ | |||
| ♠Mahogany | ✔ | ✔ | ✔ | |||
| ΓMango tree | ✔ | ✔ | ✔ | |||
| ♣Maple | ✔ | |||||
| ♠Oak | ✔ | |||||
| ♠Olive | ✔ | ✔ | ✔ | |||
| ♠Orange | ✔ | ✔ | ✔ | |||
| ΓPapaya | ✔ | ✔ | ✔ | |||
| ΓParadise nut | ✔ | ✔ | ✔ | |||
| ♣Peach | ✔ | ✔ | ||||
| ♣Pear | ✔ | ✔ | ||||
| ♠Pecan | ✔ | ✔ | ||||
| ♠Persimmon | ✔ | ✔ | ||||
| ↑Pine | ✔ | ✔ | ✔ | |||
| ♣Plum | ✔ | ✔ | ||||
| ΓPomegranate | ✔ | ✔ | ✔ | |||
| ♠Pomelo | ✔ | ✔ | ✔ | |||
| ΓRambutan | ✔ | ✔ | ✔ | |||
| ♠Round lime | ✔ | ✔ | ✔ | |||
| ΓRubber tree | ✔ | |||||
| ♣Sand pear | ✔ | ✔ | ||||
| ♣Tea | ✔ | ✔ | ✔ | |||
| ♠Walnut | ✔ | ✔ | ||||
| ⌠Willow | ✔ | ✔ | ✔ | ✔ | ✔ | |
In savage forests:
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| ¶Highwood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In good forests:
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| ♣Feather tree | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil forests:
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| ┤Glumprong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
Grasses[edit]
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| τArrow bamboo | ✔ | |||||
| .Bentgrass | ✔ | ✔ | ||||
| .Carpetgrass | ✔ | ✔ | ✔ | |||
| .Cloudberry | ✔ | |||||
| .Dallisgrass | ✔ | ✔ | ✔ | |||
| .Dog's tooth grass | ✔ | ✔ | ✔ | |||
| .Dropseed grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| .Fescue grass | ✔ | ✔ | ✔ | |||
| τGolden bamboo | ✔ | ✔ | ||||
| .Grama | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| .Hair grass | ✔ | ✔ | ✔ | |||
| τHedge bamboo | ✔ | ✔ | ||||
| .Knotgrass | ✔ | ✔ | ||||
| .Meadow-grass | ✔ | ✔ | ✔ | |||
| .Mountain avens | ✔ | |||||
| .Reedgrass | ✔ | ✔ | ||||
| .Ryegrass | ✔ | ✔ | ||||
| .Satintail | ✔ | ✔ | ✔ | |||
| .Zoysia | ✔ | ✔ | ✔ | |||
In good forests:
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| OBubble bulb | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| .Downy grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil forests:
| Tile/Name | Taiga | Temperate forest | Tropical forest | |||
|---|---|---|---|---|---|---|
| Broadleaf | Coniferous | Moist broadleaf | Dry broadleaf | Coniferous | ||
| OStaring eyeball | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ≥Wormy tendril | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| 
Worlds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Map | 
 | ||||||||
| Civilization | 
 | ||||||||






























































































































































































