- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
DF2014:Wetland
| This article is about an older version of DF. | 
When I first came here, this was all swamp. Everyone said I was daft to build a castle on a swamp, but I built it all the same, just to show them. It sank into the swamp. So I built a second one. That sank into the swamp. So I built a third. That burned down, fell over, then sank into the swamp. But the fourth one stayed up. And that's what you're going to get, Lad, the strongest castle in all of England. — King of Swamp Castle, Monty Python and the Holy Grail, 1975
A wetland is a type of biome, flooded permanently or only periodically, with an abundance of foliage, including heavy, specialized tree-growth and a vast ecosystem. The landscape is very flat, with only occasional, small gradients. Ponds are abundant. Wetlands tend to form around oceanic coastlines, especially where rivers meet the ocean.
They generally have a high water table, meaning that an accessible aquifer is only a few tiles below the surface (and in occasionally unlucky circumstances, directly beneath the surface). It can be incredibly difficult to nigh-impossible to extract stones from these areas, making the long-term feasibility of a fort doubtful; it is recommended that an additional, non-saturated biome be selected as well. The stratification is often hard to ascertain, as it is difficult to penetrate the aquifer. Usually there are a few layers of clay and loam followed, eventually, by stone and rock beneath.
Wetlands with salt water make habitability more precarious, as the aquifer and surrounding ponds are not drinkable. The water first has to be desalinated.
The two main categories of wetlands are marshes and swamps. The types of wetlands are:
- Temperate freshwater marsh
- Temperate saltwater marsh
- Tropical freshwater marsh
- Tropical saltwater marsh
- Temperate freshwater swamp
- Temperate saltwater swamp
- Tropical freshwater swamp
- Tropical saltwater swamp
- Mangrove swamp
Wildlife[edit]
Creatures[edit]
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| aAdder | ✔ | ✔ | ✔ | ✔ | |||||
| AAnaconda | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| AAlligator | ✔ | ✔ | ✔ | ✔ | |||||
| bBarn owl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sBlack mamba | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| bBobcat | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| bBuzzard | ✔ | ✔ | |||||||
| cCapuchin | ✔ | ||||||||
| cCapybara | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sCopperhead snake | ✔ | ✔ | |||||||
| cCoyote | ✔ | ✔ | ✔ | ✔ | |||||
| dDuck | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| eEagle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| gGoose | ✔ | ✔ | |||||||
| GGorilla | ✔ | ✔ | ✔ | ||||||
| oGreat horned owl | ✔ | ||||||||
| bHoney badger | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| JJaguar | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| kKestrel | ✔ | ✔ | ✔ | ✔ | |||||
| lLeopard | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| oOcelot | ✔ | ||||||||
| oOsprey | ✔ | ✔ | ✔ | ✔ | |||||
| pPeregrine falcon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| rRaven | ✔ | ✔ | ✔ | ✔ | |||||
| CSaltwater crocodile | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| sSwan | ✔ | ✔ | |||||||
| TTiger | ✔ | ✔ | ✔ | ||||||
| tTurkey | ✔ | ✔ | |||||||
| WWater buffalo | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| BWild boar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sWhite stork | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In savage wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| aAdder man | ✔ | ✔ | ✔ | ✔ | |||||
| AAnaconda man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| AAlligator man | ✔ | ✔ | ✔ | ✔ | |||||
| bBarn owl man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| bBat man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| bBeetle man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sBlack mamba man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| bBobcat man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| bBuzzard man | ✔ | ✔ | |||||||
| cCapuchin man | ✔ | ||||||||
| cCapybara man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sCopperhead snake man | ✔ | ✔ | |||||||
| cCoyote man | ✔ | ✔ | ✔ | ✔ | |||||
| cCrow man | ✔ | ✔ | ✔ | ✔ | |||||
| eEagle man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| fFirefly man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| fFly man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| AGiant adder | ✔ | ✔ | ✔ | ✔ | |||||
| AGiant anaconda | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| AGiant alligator | ✔ | ✔ | ✔ | ✔ | |||||
| BGiant barn owl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| BGiant beetle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| SGiant black mamba | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| BGiant bobcat | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| BGiant buzzard | ✔ | ✔ | |||||||
| CGiant capuchin | ✔ | ||||||||
| CGiant capybara | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| SGiant copperhead snake | ✔ | ✔ | |||||||
| CGiant coyote | ✔ | ✔ | ✔ | ✔ | |||||
| CGiant crow | ✔ | ✔ | ✔ | ✔ | |||||
| EGiant eagle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| FGiant firefly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| FGiant fly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| GGiant grasshopper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| OGiant great horned owl | ✔ | ||||||||
| FGiant green tree frog | ✔ | ✔ | |||||||
| HGiant hamster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| BGiant honey badger | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| JGiant jaguar | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| JGiant jumping spider | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| KGiant kestrel | ✔ | ✔ | ✔ | ✔ | |||||
| LGiant leopard | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| LGiant lizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| LGiant lorikeet | ✔ | ||||||||
| LGiant louse | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| MGiant mantis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| BGiant monarch butterfly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| MGiant mosquito | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| MGiant moth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| RGiant red-winged blackbird | ✔ | ✔ | |||||||
| RGiant roach | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| CGiant saltwater crocodile | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| SGiant skink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| SGiant slug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| SGiant snail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| SGiant sparrow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| TGiant thrips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| TGiant tick | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| WGiant wren | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| gGrasshopper man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| oGreat horned owl man | ✔ | ||||||||
| fGreen tree frog man | ✔ | ✔ | |||||||
| hHamster man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| bHoney badger man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| JJaguar man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| jJumping spider man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| kKestrel man | ✔ | ✔ | ✔ | ✔ | |||||
| lLeopard man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| lLizard man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| lLorikeet man | ✔ | ||||||||
| lLouse man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| mMantis man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| bMonarch butterfly man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| mMosquito man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| mMoth man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| rRat man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| rRed-winged blackbird man | ✔ | ✔ | |||||||
| rRoach man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| CSaltwater crocodile man | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| sSkink man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sSlug man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sSnail man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| sSparrow man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| tThrips man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| tTick man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| wWorm man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| wWren man | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| BBeak dog | ✔ | ✔ | ✔ | ✔ | |||||
| gGrimeling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| hHarpy | ✔ | ✔ | ✔ | ✔ | |||||
Vermin[edit]
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| ·Ant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Bat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Beetle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Bumblebee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Crow | ✔ | ✔ | ✔ | ✔ | |||||
| ∙Firefly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Fly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Grasshopper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Green tree frog | ✔ | ✔ | |||||||
| ∙Hamster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Honey bee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Jumping spider | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Large roach | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Lizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Lorikeet | ✔ | ||||||||
| ·Louse | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Mantis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Monarch butterfly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Mosquito | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Moth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Rat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Red-winged blackbird | ✔ | ✔ | |||||||
| ∙Skink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ~Slug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Snail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Sparrow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Termite | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Thrips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Tick | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ~Worm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Wren | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In savage wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| ∙Two-legged rhino lizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In good wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| ∙Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ∙Fluffy wambler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ·Pixie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| ∙Demon rat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| ~Knuckle worm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
Vegetation[edit]
Shrubs[edit]
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| "Alfalfa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Asparagus | ✔ | ✔ | ✔ | ✔ | |||||
| "Barley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Bilberry | ✔ | ✔ | ✔ | ✔ | |||||
| "Bitter melon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Bitter vetch | ✔ | ✔ | ✔ | ✔ | |||||
| "Blackberry | ✔ | ✔ | ✔ | ✔ | |||||
| "Blade weed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Bloated tuber | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Blood amaranth | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Blueberry | ✔ | ✔ | ✔ | ✔ | |||||
| "Broad bean | ✔ | ✔ | ✔ | ✔ | |||||
| "Cabbage | ✔ | ✔ | ✔ | ✔ | |||||
| "Cassava | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Celery | ✔ | ✔ | ✔ | ✔ | |||||
| "Chickpea | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Chicory | ✔ | ✔ | ✔ | ✔ | |||||
| "Cotton | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Cranberry | ✔ | ✔ | ✔ | ✔ | |||||
| "Elephant-head amaranth | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Finger millet | ✔ | ✔ | ✔ | ✔ | |||||
| "Fisher berry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Foxtail millet | ✔ | ✔ | ✔ | ✔ | |||||
| "Garden cress | ✔ | ✔ | ✔ | ✔ | |||||
| "Garlic | ✔ | ✔ | ✔ | ✔ | |||||
| "Grape | ✔ | ✔ | ✔ | ✔ | |||||
| "Hemp | ✔ | ✔ | ✔ | ✔ | |||||
| "Hide root | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Horned melon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Jute | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Kaniwa | ✔ | ✔ | ✔ | ✔ | |||||
| "Kenaf | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Kobold bulb | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Leek | ✔ | ✔ | ✔ | ✔ | |||||
| "Lentil | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Lesser yam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Lettuce | ✔ | ✔ | ✔ | ✔ | |||||
| "Longland grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Long yam | ✔ | ✔ | ✔ | ✔ | |||||
| "Maize | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Mung bean | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Muck root | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Muskmelon | ✔ | ✔ | ✔ | ✔ | |||||
| "Oats | ✔ | ✔ | ✔ | ✔ | |||||
| "Onion | ✔ | ✔ | ✔ | ✔ | |||||
| "Papyrus sedge | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Parsnip | ✔ | ✔ | ✔ | ✔ | |||||
| "Passion fruit | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Pea | ✔ | ✔ | ✔ | ✔ | |||||
| "Pearl millet | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Pendant amaranth | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Pepper | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Pineapple | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Potato | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Prickle berry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Purple amaranth | ✔ | ✔ | ✔ | ✔ | |||||
| "Purple yam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Quinoa | ✔ | ✔ | ✔ | ✔ | |||||
| "Radish | ✔ | ✔ | ✔ | ✔ | |||||
| "Ramie | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Raspberry | ✔ | ✔ | ✔ | ✔ | |||||
| "Rat weed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Red bean | ✔ | ✔ | ✔ | ✔ | |||||
| "Red spinach | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Rope reed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Rhubarb | ✔ | ✔ | ✔ | ✔ | |||||
| "Rice | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Rye | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "Soybean | ✔ | ✔ | ✔ | ✔ | |||||
| "Spelt | ✔ | ✔ | ✔ | ✔ | |||||
| "Spinach | ✔ | ✔ | ✔ | ✔ | |||||
| "Squash | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Strawberry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| "String bean | ✔ | ✔ | ✔ | ✔ | |||||
| "Sweet potato | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Taro | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Turnip | ✔ | ✔ | ✔ | ✔ | |||||
| "Urad bean | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Watermelon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "White millet | ✔ | ✔ | ✔ | ✔ | |||||
| "White yam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| "Wild carrot | ✔ | ✔ | ✔ | ✔ | |||||
| "Winter melon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
In savage wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| "Whip vine | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In good wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| "Sun berry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
In evil wetlands:
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| "Sliver barb | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
Trees[edit]
| Name | Temperate marsh | Temperate swamp | Tropical marsh | Tropical swamp | Mangrove swamp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | Freshwater | Saltwater | ||
| ΓAbaca | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♣Alder | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Almond | ✔ | ✔ | ✔ | ✔ | |||||
| ♣Apple | ✔ | ✔ | ✔ | ✔ | |||||
| ♣Apricot | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Ash | ✔ | ✔ | ✔ | ✔ | |||||
| ΓAvocado | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓBanana | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Bayberry | ✔ | ✔ | ✔ | ✔ | |||||
| ♣Birch | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Bitter orange | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓCarambola | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓCashew | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♣Cherry | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Chestnut | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Citron | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓCoconut palm | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Coffee | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Custard-apple | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓDate palm | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ΓDurian | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Finger lime | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ↑Ginkgo | ✔ | ✔ | ✔ | ✔ | |||||
| ΓGuava | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Hazel | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Kumquat | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Lime | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Lychee | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♠Macadamia | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ♣Mangrove | ✔ | ||||||||
| ♠Oak | ✔ | ✔ | ✔ | ✔ | |||||
| ♠Olive | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
